<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrinterWorks - Managed Print Services</title>
	<atom:link href="http://www.myprinterworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myprinterworks.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 00:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ways #5</title>
		<link>http://www.myprinterworks.com/2010/10/top-ways-5/</link>
		<comments>http://www.myprinterworks.com/2010/10/top-ways-5/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:26:44 +0000</pubDate>
		<dc:creator>printmaster</dc:creator>
				<category><![CDATA[Sidebar Content]]></category>

		<guid isPermaLink="false">http://www.myprinterworks.com//?p=703</guid>
		<description><![CDATA[Tips to Control Print Costs: #5: Be informed, not sold – Hardware is no longer a differentiator. Be wary of vendors trying to sell you hardware or trying to &#8220;roll&#8221; your existing contracts. Cost Control Solutions Learn about the power &#8230; <a href="http://www.myprinterworks.com/2010/10/top-ways-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Tips to Control Print Costs:</h4>
<p>#5: Be informed, not sold – Hardware is no longer a differentiator.  Be wary of vendors trying to sell you hardware or trying to &#8220;roll&#8221; your existing contracts.</p>
<div class="featurebox">
<h4>Cost Control Solutions</h4>
<p><img src="/wp-content/uploads/2010/10/ftg_img_mps.jpg" alt="Cost Control" /></p>
<p class="text"><a href="/solution/mps-managed-print-services/">Learn about the power of printing cost forecasting ></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myprinterworks.com/2010/10/top-ways-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways #4</title>
		<link>http://www.myprinterworks.com/2010/10/top-ways-4/</link>
		<comments>http://www.myprinterworks.com/2010/10/top-ways-4/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:26:06 +0000</pubDate>
		<dc:creator>printmaster</dc:creator>
				<category><![CDATA[Sidebar Content]]></category>

		<guid isPermaLink="false">http://www.myprinterworks.com//?p=699</guid>
		<description><![CDATA[Tips to Control Print Costs: #4: Know your contracts – know what your obligations are, what you pay for, and when your contract ends. Most importantly, know what your current vendors are &#8220;contracted&#8221; to do and hold them to it. &#8230; <a href="http://www.myprinterworks.com/2010/10/top-ways-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Tips to Control Print Costs:</h4>
<p>#4: Know your contracts – know what your obligations are, what you pay for, and when your contract ends.  Most importantly, know what your current vendors are &#8220;contracted&#8221; to do and hold them to it.</p>
<div class="featurebox">
<h4>Cost Control Solutions</h4>
<p><img src="/wp-content/uploads/2010/10/ftg_img_mps.jpg" alt="Cost Control" /></p>
<p class="text"><a href="/solution/mps-managed-print-services/">Learn about the power of printing cost forecasting ></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myprinterworks.com/2010/10/top-ways-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways #3</title>
		<link>http://www.myprinterworks.com/2010/10/top-ways-3/</link>
		<comments>http://www.myprinterworks.com/2010/10/top-ways-3/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:24:52 +0000</pubDate>
		<dc:creator>printmaster</dc:creator>
				<category><![CDATA[Sidebar Content]]></category>

		<guid isPermaLink="false">http://www.myprinterworks.com//?p=695</guid>
		<description><![CDATA[Tips to Control Print Costs: #3: Duplex – setting print drivers to automatically print on both sides of a page will save substantial dollars on your paper costs, and will reduce the impact on our environment. Cost Control Solutions Learn &#8230; <a href="http://www.myprinterworks.com/2010/10/top-ways-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Tips to Control Print Costs:</h4>
<p>#3: Duplex – setting print drivers to automatically print on both sides of a page will save substantial dollars on your paper costs, and will reduce the impact on our environment.</p>
<div class="featurebox">
<h4>Cost Control Solutions</h4>
<p><img src="/wp-content/uploads/2010/10/ftg_img_mps.jpg" alt="Cost Control" /></p>
<p class="text"><a href="/solution/mps-managed-print-services/">Learn about the power of printing cost forecasting ></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myprinterworks.com/2010/10/top-ways-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways #2</title>
		<link>http://www.myprinterworks.com/2010/10/top-ways-2/</link>
		<comments>http://www.myprinterworks.com/2010/10/top-ways-2/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:24:12 +0000</pubDate>
		<dc:creator>printmaster</dc:creator>
				<category><![CDATA[Sidebar Content]]></category>

		<guid isPermaLink="false">http://www.myprinterworks.com//?p=692</guid>
		<description><![CDATA[Tips to Control Print Costs: #2: Consolidate – utilize technology to its maximum potential. Most users do not use 80% of the features on a common MFP. Train your users to use your existing hardware efficiently and effectively. Cost Control &#8230; <a href="http://www.myprinterworks.com/2010/10/top-ways-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Tips to Control Print Costs:</h4>
<p>#2: Consolidate – utilize technology to its maximum potential.  Most users do not use 80% of the features on a common MFP.  Train your users to use your existing hardware efficiently and effectively.</p>
<div class="featurebox">
<h4>Cost Control Solutions</h4>
<p><img src="/wp-content/uploads/2010/10/ftg_img_mps.jpg" alt="Cost Control" /></p>
<p class="text"><a href="/solution/mps-managed-print-services/">Learn about the power of printing cost forecasting ></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myprinterworks.com/2010/10/top-ways-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways #1</title>
		<link>http://www.myprinterworks.com/2010/10/top-ways-1/</link>
		<comments>http://www.myprinterworks.com/2010/10/top-ways-1/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:58:55 +0000</pubDate>
		<dc:creator>printmaster</dc:creator>
				<category><![CDATA[Sidebar Content]]></category>

		<guid isPermaLink="false">http://www.myprinterworks.com//?p=676</guid>
		<description><![CDATA[Tips to Control Print Costs: #1: Standardize – supporting multiple brands can be confusing and costly. Choose a service provider that has the ability and experience to support your entire fleet. Cost Control Solutions Learn about the power of printing &#8230; <a href="http://www.myprinterworks.com/2010/10/top-ways-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Tips to Control Print Costs:</h4>
<p>#1: Standardize – supporting multiple brands can be confusing and costly.  Choose a service provider that has the ability and experience to support your entire fleet. </p>
<div class="featurebox">
<h4>Cost Control Solutions</h4>
<p><img src="/wp-content/uploads/2010/10/ftg_img_mps.jpg" alt="Cost Control" /></p>
<p class="text"><a href="/solution/mps-managed-print-services/">Learn about the power of printing cost forecasting ></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myprinterworks.com/2010/10/top-ways-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

